Skip to content
Commit a4d824b1 authored by mcdachpappe's avatar mcdachpappe Committed by Your Name
Browse files

arm64: dts: sdm845: Update Energy Model for sdm845v2

We have performed a total of 18 runs on 3 different devices using
freqbench [1]. The results were then averaged to reflect this energy model.

This set overall is the best representation of characteristics of power
consumption at different frequencies among all runs. Despite small variance
on the absolute value, most results show that some frequencies are significantly
more efficient than others, for example, 748MHz, 902MHz and 1228MHz of the
little cluster.

1 out of 18 human-readable benchmark data has been attached below:

---------------------------------------------------------------------

Frequency domains: cpu1 cpu4
Offline CPUs: cpu1 cpu2 cpu3 cpu4 cpu5 cpu6 cpu7
Sampling power every 1000 ms
Baseline power usage: 649 mW

===== CPU 1 =====
Frequencies: 300 403 480 576 652 748 825 902 979 1056 1132 1228 1324 1420 1516 1612 1689 1766

 300:  1114     3.7 C/MHz     27 mW    7.2 J   41.5 I/mJ   269.4 s
 403:  1497     3.7 C/MHz     31 mW    6.2 J   48.0 I/mJ   200.4 s
 480:  1782     3.7 C/MHz     38 mW    6.3 J   47.3 I/mJ   168.4 s
 576:  2139     3.7 C/MHz     45 mW    6.3 J   47.3 I/mJ   140.3 s
 652:  2424     3.7 C/MHz     44 mW    5.4 J   55.6 I/mJ   123.8 s
 748:  2780     3.7 C/MHz     50 mW    5.4 J   55.3 I/mJ   107.9 s
 825:  3065     3.7 C/MHz     59 mW    5.7 J   52.3 I/mJ    97.9 s
 902:  3351     3.7 C/MHz     60 mW    5.4 J   55.9 I/mJ    89.5 s
 979:  3636     3.7 C/MHz     72 mW    6.0 J   50.3 I/mJ    82.5 s
1056:  3921     3.7 C/MHz     79 mW    6.1 J   49.5 I/mJ    76.5 s
1132:  4206     3.7 C/MHz     85 mW    6.1 J   49.3 I/mJ    71.3 s
1228:  4562     3.7 C/MHz     84 mW    5.5 J   54.6 I/mJ    65.8 s
1324:  4919     3.7 C/MHz     91 mW    5.5 J   54.3 I/mJ    61.0 s
1420:  5275     3.7 C/MHz     93 mW    5.3 J   56.7 I/mJ    56.9 s
1516:  5632     3.7 C/MHz    108 mW    5.7 J   52.4 I/mJ    53.3 s
1612:  5988     3.7 C/MHz    126 mW    6.3 J   47.6 I/mJ    50.1 s
1689:  6273     3.7 C/MHz    113 mW    5.4 J   55.6 I/mJ    47.8 s
1766:  6558     3.7 C/MHz    106 mW    4.8 J   62.1 I/mJ    45.7 s

===== CPU 4 =====
Frequencies: 825 902 979 1056 1209 1286 1363 1459 1536 1612 1689 1766 1843 1920 1996 2092 2169 2246 2323 2400 2476 2553 2649 2803

 825:  5126     6.2 C/MHz    147 mW    8.6 J   34.9 I/mJ    58.5 s
 902:  5589     6.2 C/MHz    136 mW    7.3 J   41.0 I/mJ    53.7 s
 979:  6091     6.2 C/MHz    156 mW    7.7 J   39.1 I/mJ    49.3 s
1056:  6573     6.2 C/MHz    154 mW    7.0 J   42.6 I/mJ    45.7 s
1209:  7549     6.2 C/MHz    224 mW    8.9 J   33.6 I/mJ    39.8 s
1286:  8011     6.2 C/MHz    236 mW    8.8 J   33.9 I/mJ    37.5 s
1363:  8494     6.2 C/MHz    222 mW    7.8 J   38.3 I/mJ    35.3 s
1459:  9092     6.2 C/MHz    196 mW    6.5 J   46.4 I/mJ    33.0 s
1536:  9578     6.2 C/MHz    260 mW    8.1 J   36.8 I/mJ    31.3 s
1612: 10044     6.2 C/MHz    352 mW   10.5 J   28.5 I/mJ    29.9 s
1689: 10513     6.2 C/MHz    295 mW    8.4 J   35.6 I/mJ    28.6 s
1766: 10982     6.2 C/MHz    244 mW    6.7 J   45.0 I/mJ    27.3 s
1843: 11478     6.2 C/MHz    250 mW    6.5 J   45.8 I/mJ    26.2 s
1920: 11965     6.2 C/MHz    484 mW   12.1 J   24.7 I/mJ    25.1 s
1996: 12446     6.2 C/MHz    516 mW   12.5 J   24.1 I/mJ    24.1 s
2092: 13068     6.2 C/MHz    408 mW    9.4 J   32.0 I/mJ    23.0 s
2169: 13404     6.2 C/MHz    372 mW    8.3 J   36.0 I/mJ    22.4 s
2246: 14019     6.2 C/MHz    525 mW   11.2 J   26.7 I/mJ    21.4 s
2323: 14411     6.2 C/MHz    336 mW    7.0 J   42.8 I/mJ    20.8 s
2400: 14942     6.2 C/MHz    535 mW   10.7 J   27.9 I/mJ    20.1 s
2476: 15312     6.2 C/MHz    888 mW   17.4 J   17.2 I/mJ    19.6 s
2553: 15940     6.2 C/MHz    433 mW    8.2 J   36.8 I/mJ    18.8 s
2649: 16898     6.4 C/MHz    650 mW   11.6 J   26.0 I/mJ    17.8 s
2803: 17444     6.2 C/MHz    893 mW   15.4 J   19.5 I/mJ    17.2 s

Benchmark finished!

---------------------------------------------------------------------

[1]: https://github.com/kdrag0n/freqbench



Signed-off-by: default avatarmcdachpappe <noreference@web.de>
parent 837dbd9d
Loading
Loading
Loading
Loading
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment